Flicker percentage of the light source, between 0 and 99%.
Characteristical values:
| lamp type | flicker factor |
|---|---|
| LED dimmed at 50%: | 99 % |
| HMI magnetic ballast: | 40 - 70 % |
| Street lights magnetic ballast: | 50 - 70 % |
| Fluorescent magnetic ballast: | 30 - 60 % |
| Fluorescent electronic ballast: | 0 - 12 % |
| Household bulbs: | 10 - 15 % |
| Tungsten lights | 0 - 10 % |
| HMI electronic ballast: | 1 - 3 % |
| Sunlight: | 0 % |
Definition:
E represents the light power (illuminance).